<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Home Prices Fell Just a Little in April, But No Real Sign of Economic Recovery</title>
	<atom:link href="http://blog.mortgage101.com/2009/06/30/home-prices-fell-just-a-little-in-april-but-no-real-sign-of-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgage101.com/2009/06/30/home-prices-fell-just-a-little-in-april-but-no-real-sign-of-economic-recovery/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 21 Nov 2009 07:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike from Cash Flow Moe</title>
		<link>http://blog.mortgage101.com/2009/06/30/home-prices-fell-just-a-little-in-april-but-no-real-sign-of-economic-recovery/#comment-9206</link>
		<dc:creator>Mike from Cash Flow Moe</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mortgage101.com/?p=571#comment-9206</guid>
		<description>These things are not going to matter anyway if our all-knowing government passes what in effect is the largest tax increase in the history of the USA.  You know, that little cap and trade thing they have going on.  This bill will kill any chance the economy has to recover.  That's a given.</description>
		<content:encoded><![CDATA[<p>These things are not going to matter anyway if our all-knowing government passes what in effect is the largest tax increase in the history of the USA.  You know, that little cap and trade thing they have going on.  This bill will kill any chance the economy has to recover.  That&#8217;s a given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Market, Filled with Confusing Signals &#124; Morning Mortgage Notes</title>
		<link>http://blog.mortgage101.com/2009/06/30/home-prices-fell-just-a-little-in-april-but-no-real-sign-of-economic-recovery/#comment-9202</link>
		<dc:creator>Mortgage Market, Filled with Confusing Signals &#124; Morning Mortgage Notes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mortgage101.com/?p=571#comment-9202</guid>
		<description>[...] highlights an apparent deceleration in housing price declines. Two points of caution with statements like these: &#8220;deceleration of declines&#8221; does not [...]</description>
		<content:encoded><![CDATA[<p>[...] highlights an apparent deceleration in housing price declines. Two points of caution with statements like these: &#8220;deceleration of declines&#8221; does not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
